CAF FITNESS GAMES | LES JEUX FAC EN FORME 2026
| Rank | Name | Points | 1 |
2 |
3 |
3.1 |
|---|---|---|---|---|---|---|
| 1 | Haining Zhang | 0 |
- |
- |
- |
- |
| 1 | Stéphanie Rathel | 0 |
- |
- |
- |
- |
| 1 | Ward Blair | 0 |
- |
- |
- |
- |
| 1 | Bethany Savage | 0 |
- |
- |
- |
- |
| 1 | Hao Liu | 0 |
- |
- |
- |
- |
| 1 | Dalitso Mzinganjira | 0 |
- |
- |
- |
- |
| 1 | Paul Kendell | 0 |
- |
- |
- |
- |
| 1 | Brayden Pickering | 0 |
- |
- |
- |
- |
| 1 | Dave Archambault | 0 |
- |
- |
- |
- |
| 1 | Jakob Haubrich | 0 |
- |
- |
- |
- |
| 1 | Lloyd John | 0 |
- |
- |
- |
- |
| 1 | Fraser Clark | 0 |
- |
- |
- |
- |
| 1 | Thomas Curts | 0 |
- |
- |
- |
- |
| 1 | Chelsi Delos Santos | 0 |
- |
- |
- |
- |
| 1 | Michael N | 0 |
- |
- |
- |
- |
| 1 | Sarah Labrecque | 0 |
- |
- |
- |
- |
| 1 | chloe oldford | 0 |
- |
- |
- |
- |
| 1 | DANA Fox | 0 |
- |
- |
- |
- |
| 1 | Christopher Feltham | 0 |
- |
- |
- |
- |
| 1 | Breanne Fowler | 0 |
- |
- |
- |
- |
| 1 | Chunguang Zhu | 0 |
- |
- |
- |
- |
CAF FITNESS GAMES | LES JEUX FAC EN FORME 2026
1
2
3
3.1
1
2
3
3.1
1
2
3
3.1
1
2
3
3.1
1
2
3
3.1
1
2
3
3.1
1
2
3
3.1
1
2
3
3.1
1
2
3
3.1
1
2
3
3.1
1
2
3
3.1
1
2
3
3.1
1
2
3
3.1
1
2
3
3.1
1
2
3
3.1
1
2
3
3.1
1
2
3
3.1
1
2
3
3.1
1
2
3
3.1
1
2
3
3.1
1
2
3
3.1